I've produced a zip file with PDF's containing the maintenance manual addendum for the Honda Lead NH125. Not exactly the same as the Aero 125, but very similar. The Lead NH125 was sold in Europe, Australia, etc. This is the ADDENDUM manual. For a complete set of maintenance manuals you also need the NH50/80 manual. The 125 manual only covers things that are unique to the 125.
I could only find the manual in printed form at very high prices. For a 30+ year old manual for a bike that has been out of production for nearly that long, that's just wrong. Enjoy.
Official Honda Service Manual to help you perform many maintenance and repair tasks. 138 Read the warranty information thoroughly so that you understand the warranty coverage and that you are aware of your rights and responsibilities. 138 You may also want to visit our website at www.powersports.honda.com.
- Browse bikes
- Top bikes
- Tools
- Forums
- Honda CB50 CB 50 Workshop Maintenance Service Repair Manual. Honda CB72 250 Hawk Owner Operator Instruction Manual. Honda CB77 305 Superhawk Owner Operator Instruction Manual. Honda CB100 CL100 SL100 Service Maintenance Repair Manual 1970 - 1974. Honda CB125 CL125 CB CL 125 Model Service Specifications Manual. Honda CB125 CD125 SL125 Single.
- Your computer or hand held device can lead you to Owner and Service information for Honda Motorcycle's, anytime, and from anywhere around the world! You can freely browse all the owner and service materials the Honda world has to offer. Which will make you love Honda Motorcycle’s even more!
- File Type PDF Honda Lead 125 Manual Honda Lead 125 Manual This is likewise one of the factors by obtaining the soft documents of this honda lead 125 manual by online. You might not require more era to spend to go to the ebook foundation as skillfully as search for them.
2015 Honda Lead 125 specifications, pictures, reviews and rating |
2015 Honda Lead 125. Picture credits - Honda. Submit more pictures. |
|
Honda Lead 125 Manual Transmission
General information | |
---|---|
Model: | Honda Lead 125 |
Year: | 2015 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 124.9 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 11.3 HP (8.3 kW)) @ 8500 RPM |
Torque: | 11.6 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 5000 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. PGM-FI |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Fully transistorised electronic |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | V-matic |
Chassis, suspension, brakes and wheels | |
Front suspension: | 33mm telescopic fork, 80mm axle travel |
Front wheel travel: | 70 mm (2.8 inches) |
Rear suspension: | Single-damper unit swingarm, 70mm axle travel |
Rear wheel travel: | 80 mm (3.1 inches) |
Front tyre: | 90/90-M12 |
Rear tyre: | 100/90-M10 |
Front brakes: | Single disc. Combined dual-piston calliper, drilled rotor and resin mould pads |
Diameter: | 190 mm (7.5 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 130 mm (5.1 inches) |
Wheels: | U-section 5-spoke cast aluminium |
Seat: | 2-person seat |
Physical measures and capacities | |
Dry weight: | 113.0 kg (249.1 pounds) |
Weight incl. oil, gas, etc: | 119.0 kg (262.4 pounds) |
Power/weight ratio: | 0.1003 HP/kg |
Seat height: | 760 mm (29.9 inches) If adjustable, lowest setting. |
Overall height: | 1120 mm (44.1 inches) |
Overall length: | 1832 mm (72.1 inches) |
Overall width: | 680 mm (26.8 inches) |
Ground clearance: | 138 mm (5.4 inches) |
Wheelbase: | 1275 mm (50.2 inches) |
Fuel capacity: | 6.00 litres (1.59 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 15 Honda Lead 125 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Honda Lead 125 Price
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Honda Lead 125 discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. |
Honda Lead 125 Parts
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by low-cost software development company ObjectLabs.